Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Shenglin
Model Number : SJ Series
Certification : CE
Place of Origin : China
MOQ : 1
Price : 2000~70000 USD/unit
Payment Terms : Western Union, T/T
Supply Ability : 100 units per month
Delivery Time : 30~35 days
Packaging Details : Plywood wooden box
Refrigerant : R22 or R404A
Compressor : Hermetic scroll or piston
Warranty : One year for the whole unit after leave the factory
Water outlet temperature : -10 ℃ or below
Condenser type : Fin type
Evaporator type : Coil type
HS code : 8418692090 or 84186990
Controller : Micro-computer or PLC(optional)
Packing detail : Plywood wooden box
Low Temperature Air Cooled Industrial Water Chiller
Features:
High/Low pressure protection for the compressor and overheating protection inside the machine.
Low water level alarm and low temperature alarm.
Imported compressor from Europe,US and Japan(high efficency compressor) .
Refrigerating system welded with oxygen free method, to reduce oxides and ensure the smooth surface.
Throttle components from Danfosss(Denmark) and Alco(US).
Stainless plate, coil, shell, and tube or fin type efficient heat exchanger.
RS485 communication function, to realize automatic management(optional).
Electrical devices supplied from OMRON, FUJI.TE,LG,MOELLER and SCHNEIDER.
Control mode:imported micro-computer or PLC(optional)
Perfect safety protection, failure display, and not requiring professional personel for maintenance.
Highly efficient evaporator and conderser, to save over 30% energy.
Temperature controlled -10℃~28℃; precision controlled ±1.5℃
Low temperature air cooled chiller technical parameter:
model parameter |
SJL- 03AS |
SJL- 04AS |
SJL- 05AS |
SJL- 06AS |
SJL- 08AD |
SJL- 10AD |
SJL- 15AD |
SJL- 20AD |
SJL- 30AT |
SJL- 40AF |
|
Cooling capacity | KW(50HZ) | 3.1 | 3.8 | 5.2 | 6.2 | 7.6 | 10.4 | 16.4 | 22.4 | 33.6 | 44.8 |
Kcal/h | 2666 | 3268 | 4472 | 5332 | 6536 | 8994 | 14104 | 19264 | 28896 | 38528 | |
Motor input | KW | 3.6 | 4.5 | 5.5 | 6.6 | 8.6 | 11 | 17 | 22.8 | 33.7 | 42.8 |
Power Supply | 3N~380V 50HZ | ||||||||||
Refrigerant | Name | R404A | |||||||||
Charge(KG) | 2.2 | 2.8 | 3.5 | 4.2 | 2.8*2 | 3.5*2 | 6.5*2 | 8.5*2 | 8.3*3 | 8.5*4 | |
Control Type | External Balanced Thermostatic Expansion Valve | ||||||||||
Compressor | Type | Hermetic Scroll or Piston | |||||||||
Air Flow | Motor(kw) | 2.25 | 3 | 3.75 | 4.5 | 3*2 | 3.75*2 | 5.5*2 | 7.5*2 | 7.5*3 | 7.5*4 |
Air volume(m3/h) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 15000 | 20000 | 30000 | 40000 | |
Chilled Water | Flow(m3/h) | 0.6 | 0.7 | 0.9 | 1 | 1.3 | 1.8 | 2.8 | 3.8 | 5.8 | 7.7 |
Tank(m3) | 0.03 | 0.03 | 0.03 | 0.04 | 0.08 | 0.08 | 0.12 | 0.15 | 0.2 | 0.2 | |
In/Out Pipe Size | G3/4" | G3/4" | G1" | G1" | G1-1/2" | G1-1/2" | G2" | G2" | G2" | G2" | |
Water Pump | Motor(kw) | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 4 | 4 |
Pressure(Kpa) | 242 | 242 | 290 | 290 | 290 | 205 | 205 | 220 | 250 | 250 | |
Size | Length(mm) | 945 | 945 | 1035 | 1200 | 1470 | 1470 | 1680 | 1955 | 2080 | 2570 |
Width(mm) | 550 | 550 | 610 | 650 | 710 | 710 | 890 | 940 | 1000 | 1220 | |
Height(mm) | 1370 | 1370 | 1385 | 1480 | 1700 | 1700 | 1900 | 1960 | 2055 | 2310 | |
Weight | KG | 130 | 160 | 170 | 250 | 270 | 350 | 520 | 590 | 880 | 1100 |
![]() |
Low Temperature Air Cooled Industrial Water Chiller SUS Tank Images |